top of page
Conference Standings
5A San Tan
Conf Rank | Logo | Team | Reg Record | Conf Record | Record | Sport |
---|---|---|---|---|---|---|
1 | Gilbert | 8-0 | 12-2 | 14-3 | B Basketball | |
2 | Casteel | 4-4 | 7-6 | 10-8 | B Basketball | |
3 | Higley | 4-4 | 7-6 | 10-8 | B Basketball | |
4 | Williams Field | 3-5 | 9-5 | 11-5 | B Basketball | |
5 | Campo Verde | 1-7 | 5-8 | 8-8 | B Basketball | |
1 | Saguaro | 5-0 | 7-0 | 9-1 | Football | |
2 | Notre Dame Prep | 4-1 | 6-2 | 7-3 | Football | |
3 | Horizon | 3-2 | 7-2 | 8-2 | Football | |
4 | Campo Verde | 2-3 | 4-5 | 4-6 | Football | |
5 | Gilbert | 1-4 | 3-5 | 4-6 | Football | |
6 | Maricopa | 0-5 | 0-6 | 2-8 | Football |
bottom of page