
Football
Tigers
Gilbert
Schedule
Varsity Football
Conference | Conf Rank | Reg Record | Conf Record | Overall Record |
---|---|---|---|---|
5A San Tan | 5 | 1-4 | 3-5 | 4-6 |
Date | Time | Visitors | Score | Home | Score | Location | Watch |
---|---|---|---|---|---|---|---|
09/03/21 | 7:00PM MST | Gilbert | 7 | Desert Mtn | 34 | Desert Mtn High | SBBN |
09/10/21 | 7:00PM MST | Mesquite | 20 | Gilbert | 0 | Gilbert High | SBBN |
09/17/21 | 7:00PM MST | Gilbert | 29 | Fairfax | 6 | Betty Fairfax High | Prep Spotlight |
09/24/21 | 7:00PM MST | Gilbert | 42 | Nogales | 0 | Nogales High | SBBN |
10/01/21 | 7:00PM MST | Mesa | 13 | Gilbert | 21 | Gilbert High | SBBN |
10/15/21 | 7:00PM MST | Horizon | 45 | Gilbert | 13 | Gilbert High | SBBN |
10/22/21 | 7:00PM MST | Gilbert | 2 | Campo Verde | 20 | Campo Verde High | SBBN |
10/29/21 | 7:00PM MST | Notre Dame Prep | 49 | Gilbert | 10 | Gilbert High | SBBN |
11/05/21 | 7:00PM MST | Gilbert | 21 | Maricopa | 19 | Maricopa High | SBBN |
11/12/21 | 7:00PM MST | Saguaro | 51 | Gilbert | 0 | Gilbert High | SBBN |
JV Football
Date | Time | Visitors | Score | Home | Score | Location | Watch |
---|---|---|---|---|---|---|---|
09/08/21 | 6:00PM MST | Mesquite (Fr/JV) | 44 | Gilbert (Fr/JV) | 14 | Gilbert High | NONE |
09/16/21 | 6:00PM MST | Williams Field | 10 | Gilbert | 8 | Gilbert High | SBBN |
09/23/21 | 6:00PM MST | ALA - Gilbert | 56 | Gilbert | 14 | ALA - Gilbert | SBBN |
09/30/21 | 6:00PM MST | Gilbert | 14 | Mesa | 13 | Mesa High | SBBN |
10/14/21 | 6:00PM MST | Gilbert | 14 | Horizon | 36 | Horizon High | NONE |
10/21/21 | 6:00PM MST | Campo Verde | 21 | Gilbert | 13 | Gilbert High | SBBN |
10/28/21 | 6:00PM MST | Gilbert | 0 | Notre Dame Prep | 24 | Notre Dame Prep High | NONE |
11/04/21 | 6:00PM MST | Maricopa | 6 | Gilbert | 36 | Gilbert High | SBBN |
* Schedule is subject to change and is based on the published AIA sport schedule.
** Away games are NOT always available on SBBN. Broadcast of games played AWAY from Gilbert HS can be restricted by the host school and will vary from school to school.